| Features: |
|---|
|
| Material: |
|
| Approvals: |
|
| Specifications: |
|
| Part Number | Tube O.D. | Plug-in |
|---|---|---|
| 63825600WP2 | 1/4″ | 1/4″ |
| 63826000WP2 | 3/8″ | 3/8″ |
| 63826200WP2 | 1/2″ | 1/2″ |
Original price was: $2.84.$0.85Current price is: $0.85.
| Features: |
|---|
|
| Material: |
|
| Approvals: |
|
| Specifications: |
|
| Part Number | Tube O.D. | Plug-in |
|---|---|---|
| 63825600WP2 | 1/4″ | 1/4″ |
| 63826000WP2 | 3/8″ | 3/8″ |
| 63826200WP2 | 1/2″ | 1/2″ |
63825600WP2 by Dixon Valve | LIQUIfit™ Fitting | Plug-in 90° Elbow | 1/4 ” Plug-in x 1/4 ” Tube OD | Nylon
Reviews
There are no reviews yet.