| Applications: |
|---|
|
| Advantages: |
|
| Used With: |
|
| Material: |
|
| Pressure: |
|
| Temperature Range: |
|
| Conformance: |
|
| Brass Part Number |
Tube O.D. | D | M |
|---|---|---|---|
| 641X3 | 3/16″ | 0.125″ | 0.60″ |
| 641X4 | 1/4″ | 0.188″ | 0.62″ |
| 641X6 | 3/8″ | 0.312″ | 0.73″ |
| 641X8 | 1/2″ | 0.406″ | 0.94″ |
Original price was: $32.79.$9.84Current price is: $9.84.
| Applications: |
|---|
|
| Advantages: |
|
| Used With: |
|
| Material: |
|
| Pressure: |
|
| Temperature Range: |
|
| Conformance: |
|
| Brass Part Number |
Tube O.D. | D | M |
|---|---|---|---|
| 641X3 | 3/16″ | 0.125″ | 0.60″ |
| 641X4 | 1/4″ | 0.188″ | 0.62″ |
| 641X6 | 3/8″ | 0.312″ | 0.73″ |
| 641X8 | 1/2″ | 0.406″ | 0.94″ |
641X8 by Danfoss | SelfAlign Adapter | Union Tee | 1/2 ” Tube OD x 1/2 ” Tube OD x 1/2 ” Tube OD | Brass
Reviews
There are no reviews yet.