| Applications: |
|---|
|
| Used With: |
|
| Material: |
|
| Pressure: |
|
| Temperature Range: |
|
| Conformance: |
|
| Note: |
|
| Brass Part Number |
Female Pipe Thread | Stem L |
|---|---|---|
| 6747 | 1/4″ | 1.37″ |
| 6748 | 1/4″ | 2.37″ |
| 6707 | 3/8″ | 1.37″ |
| 6708 | 3/8″ | 2.37″ |
Original price was: $92.26.$26.68Current price is: $26.68.
| Applications: |
|---|
|
| Used With: |
|
| Material: |
|
| Pressure: |
|
| Temperature Range: |
|
| Conformance: |
|
| Note: |
|
| Brass Part Number |
Female Pipe Thread | Stem L |
|---|---|---|
| 6747 | 1/4″ | 1.37″ |
| 6748 | 1/4″ | 2.37″ |
| 6707 | 3/8″ | 1.37″ |
| 6708 | 3/8″ | 2.37″ |
6707 by Danfoss | 4 Way Multiple Shut-Off | 3/8 ” Female NPTF x 3/8 ” Female NPTF x 3/8 ” Female NPTF | 1.37 ” Stem | Brass
Reviews
There are no reviews yet.