| Features: |
|---|
|
| Part Number | Hose ID | Female SAE Thread | Weight (Lbs.) |
|---|---|---|---|
| 688-12 | 3/4″ | 1-1/16″-12 | 0.2765 |
| 688-16 | 1″ | 1-5/16″-12 | 0.3700 |
| 688-20 | 1-1/4″ | 1-5/8″-12 | 0.8400 |
| 688-24 | 1-1/2″ | 1-7/8″-12 | 1.1400 |
| 688-32 | 2″ | 2-1/2″-12 | 2.0000 |
Original price was: $177.28.$43.32Current price is: $43.32.
| Features: |
|---|
|
| Part Number | Hose ID | Female SAE Thread | Weight (Lbs.) |
|---|---|---|---|
| 688-12 | 3/4″ | 1-1/16″-12 | 0.2765 |
| 688-16 | 1″ | 1-5/16″-12 | 0.3700 |
| 688-20 | 1-1/4″ | 1-5/8″-12 | 0.8400 |
| 688-24 | 1-1/2″ | 1-7/8″-12 | 1.1400 |
| 688-32 | 2″ | 2-1/2″-12 | 2.0000 |
688-32 Dixon Valve Plated Steel Hydraulic Suction and Return Line Hose Stem – 2 ” Hose ID x 2-1/2 “-12 Female SAE (JIC) 37 deg. Swivel
Reviews
There are no reviews yet.