| Technical Characteristics: |
|
|---|---|
| Advantages: |
|
| Regulations: |
|
| Component Materials: |
|
| Part Number | ØD | C | F | F1 | H (max) | H (min) | H1 | L | Kg |
|---|---|---|---|---|---|---|---|---|---|
| 7100 04 10 | 4 mm | 1/8″ | 10 mm | 19 mm | 53 mm | 47 mm | 23 mm | 21 mm | .080 Kg |
| 7100 06 10 | 6 mm | 1/8″ | 10 mm | 19 mm | 53 mm | 47 mm | 23 mm | 24.5 mm | .082 Kg |
| 7100 06 13 | 6 mm | 1/4″ | 10 mm | 19 mm | 53 mm | 47.5 mm | 23.5 mm | 24.5 mm | .085 Kg |
| 7100 08 10 | 8 mm | 1/8″ | 14 mm | 19 mm | 55 mm | 50 mm | 24.5 mm | 29 mm | .097 Kg |
| 7100 08 17 | 8 mm | 3/8″ | 17 mm | 25 mm | 62 mm | 56 mm | 27 mm | 30.5 mm | .154 Kg |
| 7100 10 13 | 10 mm | 1/4″ | 14 mm | 19 mm | 56 mm | 50 mm | 25 mm | 35 mm | .106 Kg |
| 7100 10 17 | 10 mm | 3/8″ | 17 mm | 25 mm | 62 mm | 56 mm | 27 mm | 35 mm | .157 Kg |
| 7100 12 17 | 12 mm | 3/8″ | 17 mm | 25 mm | 62 mm | 56 mm | 27 mm | 38 mm | .198 Kg |
| 7100 12 21 | 12 mm | 1/2″ | 17 mm | 25 mm | 62 mm | 55 mm | 27 mm | 38 mm | .207 Kg |
| 7100 14 21 | 14 mm | 1/2″ | 17 mm | 25 mm | 62 mm | 55 mm | 27 mm | 41 mm | .205 Kg |






Reviews
There are no reviews yet.