| Technical Characteristics: |
|
|---|---|
| Advantages: |
|
| Regulations: |
|
| Component Materials: |
|
| Part Number | ØD | G | H | H1 | K | L | N | Kg |
|---|---|---|---|---|---|---|---|---|
| 7913 04 00 | 4 mm | 15 mm | 37 mm | 7.5 mm | 22 mm | 51 mm | 16 mm | .040 Kg |
| 7913 06 00 | 6 mm | 15 mm | 37 mm | 7.5 mm | 22 mm | 52 mm | 16 mm | .035 Kg |
| 7913 08 00 | 8 mm | 15 mm | 37 mm | 7.5 mm | 22 mm | 52 mm | 16 mm | .025 Kg |
| 7913 10 00 | 10 mm | 20 mm | 43 mm | 11 mm | 30 mm | 66 mm | 22 mm | .060 Kg |
| 7913 12 00 | 12 mm | 20 mm | 43 mm | 11 mm | 30 mm | 66 mm | 22 mm | .045 Kg |
| 7913 56 00 | 1/4″ | – | 1.46″ | .30″ | .87″ | 2.00″ | .64″ | .041 kg |
| 7913 60 00 | 3/8″ | – | 1.69″ | .43″ | 1.18″ | 2.60″ | .87″ | .115 kg |






Reviews
There are no reviews yet.