| Overview: |
|---|
|
| Features: |
|
| Warning: |
|
| STANDARD | IN-LINE | |
|---|---|---|
| Max. Supply Pressure | 150 PSI | 125 PSI |
| Max. Operating Temp | 125° F | 130° F |
| Max. Flow Capacity | 10 SCFM | 15 SCFM |
| Materials | ||
| Body: | Zinc Die Cast | Polycarbonate |
| Bowl: | Polycarbonate | Polycarbonate |
| Bowl Guard: | Steel | Nylon |
| Dimensions and Weights | ||
| Height: | 12.25″ | 3-3/4″ |
| Width (port to port): | 4.5″ | 1-11/16″ |
| Weight (with desiccant): | .6.8 lbs | 2.8 oz. |
| Model | Description |
|---|---|
| Standard Version | |
| 8422 | 1/4″ Port Size |
| 8422-6 | 1/4″ Port Size, Polycarbonate Bowl |
| 8422-7 | 1/4″ Port Size, Steel Bowl Guard |
| 8422-GEL | Desiccant Gel Refill |
| 8423 | 3/8″ Port Size |
| 8424 | 1/2″ Port Size |
| In-Line Version | |
| 4042 | 1/4″ Port Size |






Reviews
There are no reviews yet.