| About A Series Fittings: |
|---|
|
| Features: |
|
| Steel Part Number |
Hose ID Size | F Thread | C Cut-Off Factor |
Hex Diameter CH1 |
Weight | |||
|---|---|---|---|---|---|---|---|---|
| Dash Size |
(in.) | (mm) | Dash Size | Size (in) – TPI |
(mm) | (mm) | lbs/each | |
| A-0302-MBPT | 03 | 3/16″ | 4.8mm | 02 | 1/8-28 | 20.8mm | 12mm | 0.03 lbs |
| A-0402-MBPT | 04 | 1/4″ | 6.4mm | 02 | 1/8-28 | 22.3mm | 12mm | 0.04 lbs |
| A-0404-MBPT | 04 | 1/4″ | 6.4mm | 04 | 1/4-19 | 26.3mm | 17mm | 0.06 lbs |
| A-0406-MBPT | 04 | 1/4″ | 6.4mm | 06 | 3/8-19 | 26.3mm | 19mm | 0.08 lbs |
| A-0506-MBPT | 05 | 5/16″ | 7.9mm | 06 | 3/8-19 | 26.3mm | 19mm | 0.09 lbs |
| A-0606-MBPT | 06 | 3/8″ | 9.5mm | 06 | 3/8-19 | 26.3mm | 19mm | 0.09 lbs |
| A-0608-MBPT | 06 | 3/8″ | 9.5mm | 08 | 1/2-14 | 33.3mm | 22mm | 0.15 lbs |
| A-0808-MBPT | 08 | 1/2″ | 12.7mm | 08 | 1/2-14 | 34.1mm | 22mm | 0.17 lbs |
| A-1012-MBPT | 10 | 5/8″ | 15.9mm | 12 | 3/4-14 | 34.1mm | 27mm | 0.27 lbs |
| A-1212-MBPT | 12 | 3/4″ | 19.0mm | 12 | 3/4-14 | 34.6mm | 27mm | 0.27 lbs |
| A-1216-MBPT | 12 | 3/4″ | 19.0mm | 16 | 1-11 | 42.6mm | 36mm | 0.44 lbs |
| A-1616-MBPT | 16 | 1″ | 25.4mm | 16 | 1-11 | 43.4mm | 36mm | 0.53 lbs |
| A-2020-MBPT | 20 | 1-1/4″ | 31.8mm | 20 | 1-1/4-11 | 49.0mm | 46mm | 0.90 lbs |
| A-2424-MBPT | 24 | 1-1/2″ | 38.1mm | 24 | 1-1/2-11 | 49.0mm | 50mm | 1.08 lbs |
| A-3232-MBPT | 32 | 2″ | 50.8mm | 32 | 2-11 | 52.0mm | 65mm | 1.76 lbs |






Reviews
There are no reviews yet.