| Features: |
|---|
|
| Specifications: |
|
| Part Number | Size | Material | Seal | PSI | Weight (Lbs) |
|---|---|---|---|---|---|
| AMH* | 3/8″ | Iron | Rubber | 150 (10.20 bar) | 0.4250 |
| AM1 | 1/2″ | Iron | Rubber | 150 (10.20 bar) | 0.4800 |
| AM5 | 5/8″ | Iron | Rubber | 150 (10.20 bar) | 0.5500 |
| AM6 | 3/4″ | Iron | Rubber | 150 (10.20 bar) | 0.6000 |
| AM11 | 1″ | Iron | Rubber | 150 (10.20 bar) | 0.7200 |
| GABH | 3/8″ | Brass | Rubber | 150 (10.20 bar) | 0.5500 |
| GAB1* | 1/2″ | Brass | Rubber | 150 (10.20 bar) | 0.4700 |
| AB5 | 5/8″ | Brass | Rubber | 150 (10.20 bar) | 0.5800 |
| GAB6* | 3/4″ | Brass | Rubber | 150 (10.20 bar) | 0.6500 |
| AB11 | 1″ | Brass | Rubber | 150 (10.20 bar) | 0.9000 |
| RAMH | 3/8″ | 316 Stainless Steel | Rubber | 150 (10.20 bar) | 0.4700 |
| RAM1 | 1/2″ | 316 Stainless Steel | Rubber | 150 (10.20 bar) | 0.5100 |
| RAM6 | 3/4″ | 316 Stainless Steel | Rubber | 150 (10.20 bar) | 0.6100 |
| RAM11 | 1″ | 316 Stainless Steel | Rubber | 150 (10.20 bar) | 0.7300 |
* Global Investment Cast






Reviews
There are no reviews yet.