| About B-Series Fittings: |
|---|
|
| Features: |
|
| Material: |
|
| Part Number | Hose ID Size | F Thread | C Cut-Off Factor |
CH1 | CH2 | Weight | |||
|---|---|---|---|---|---|---|---|---|---|
| DashSize | (in.) | (mm) | DashSize | Size(in) – TPI | (mm) | (mm) | (mm) | lbs/each | |
| B-0404-FOFS | 04 | 1/4″ | 6.4mm | 04 | 9/16-18 | 27.3mm | 14mm | 17mm | 0.14 lbs |
| B-0406-FOFS | 04 | 1/4″ | 6.4mm | 06 | 11/16-16 | 30.3mm | 17mm | 22mm | 0.20 lbs |
| B-0408-FOFS | 04 | 1/4″ | 6.4mm | 08 | 13/16-16 | 35.3mm | 22mm | 24mm | 0.27 lbs |
| B-0506-FOFS | 05 | 5/16″ | 7.9mm | 06 | 11/16-16 | 30.3mm | 17mm | 22mm | 0.21 lbs |
| B-0606-FOFS | 06 | 3/8″ | 9.5mm | 06 | 11/16-16 | 30.3mm | 17mm | 22mm | 0.22 lbs |
| B-0608-FOFS | 06 | 3/8″ | 9.5mm | 08 | 13/16-16 | 35.3mm | 22mm | 24mm | 0.28 lbs |
| B-0806-FOFS | 08 | 1/2″ | 12.7mm | 06 | 11/16-16 | 32.1mm | 19mm | 22mm | 0.27 lbs |
| B-0808-FOFS | 08 | 1/2″ | 12.7mm | 08 | 13/16-16 | 36.1mm | 22mm | 24mm | 0.31 lbs |
| B-0810-FOFS | 08 | 1/2″ | 12.7mm | 10 | 1-14 | 39.6mm | 24mm | 30mm | 0.40 lbs |
| B-0812-FOFS | 08 | 1/2″ | 12.7mm | 12 | 1-3/16-12 | 42.1mm | 30mm | 36mm | 0.62 lbs |
| B-1010-FOFS | 10 | 5/8″ | 15.9mm | 10 | 1-14 | 39.6mm | 24mm | 30mm | 0.44 lbs |
| B-1012-FOFS | 10 | 5/8″ | 15.9mm | 12 | 1-3/16-12 | 42.1mm | 30mm | 36mm | 0.64 lbs |
| B-1210-FOFS | 12 | 3/4″ | 19.0mm | 10 | 1-14 | 40.1mm | 27mm | 30mm | 0.53 lbs |
| B-1212-FOFS | 12 | 3/4″ | 19.0mm | 12 | 1-3/16-12 | 42.6mm | 30mm | 36mm | 0.68 lbs |
| B-1216-FOFS | 12 | 3/4″ | 19.0mm | 16 | 1-7/16-12 | 48.6mm | 36mm | 41mm | 0.95 lbs |
| B-1612-MOFS | 16 | 1″ | 25.4mm | 12 | 1-3/16-12 | 45.4mm | 32mm | 36mm | 0.89 lbs |
| B-1616-FOFS | 16 | 1″ | 25.4mm | 16 | 1-7/16-12 | 49.4mm | 36mm | 41mm | 1.02 lbs |
| B-1620-FOFS | 16 | 1″ | 25.4mm | 20 | 1-11/16-12 | 50.4mm | 41mm | 50mm | 1.38 lbs |






Reviews
There are no reviews yet.