| Features: |
|---|
|
| Part Number | Tube OD | Dimensions | Nominal Wall | Weight (Lbs.) | ||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | ||||
| B32W-G150100P | 1-1/2″ x 1″ | 2.00″ | 1.00″ | 1.50″ | 0.07″ | 0.07″ | 0.065″ | 0.1850 |
| B32W-G200100P | 2″ x 1″ | 4.00″ | 1.00″ | 2.00″ | 0.07″ | 0.07″ | 0.065″ | 0.3900 |
| B32W-G200150P | 2″ x 1-1/2″ | 2.00″ | 1.50″ | 2.00″ | 0.07″ | 0.07″ | 0.065″ | 0.2000 |
| B32W-G250100P | 2-1/2″ x 1″ | – | – | – | – | – | – | 0.4000 |
| B32W-G250150P | 2-1/2″ x 1-1/2″ | 4.00″ | 1.50″ | 2.50″ | 0.07″ | 0.07″ | 0.065″ | 0.4600 |
| B32W-G250200P | 2-1/2″ x 2″ | 2.00″ | 2.00″ | 2.50″ | 0.07″ | 0.07″ | 0.065″ | 0.3000 |
| B32W-G300100P | 3″ x 1″ | 8.00″ | 1.00″ | 3.00″ | 0.07″ | 0.07″ | 0.065″ | 0.9300 |
| B32W-G300150P | 3″ x 1-1/2″ | 6.00″ | 1.50″ | 3.00″ | 0.07″ | 0.07″ | 0.065″ | 1.0000 |
| B32W-G300200P | 3″ x 2″ | 4.00″ | 2.00″ | 3.00″ | 0.07″ | 0.07″ | 0.065″ | 0.6700 |
| B32W-G300250P | 3″ x 2-1/2″ | 2.00″ | 2.50″ | 3.00″ | 0.07″ | 0.07″ | 0.065″ | 0.3550 |
| B32W-G400150P | 4″ x 1-1/2″ | 10.00″ | 1.50″ | 4.00″ | 0.08″ | 0.07″ | 0.083″ | 1.9200 |
| B32W-G400200P | 4″ x 2″ | 8.00″ | 2.00″ | 4.00″ | 0.08″ | 0.07″ | 0.083″ | 1.7250 |
| B32W-G400250P | 4″ x 2-1/2″ | 6.00″ | 2.50″ | 4.00″ | 0.08″ | 0.07″ | 0.083″ | 1.2200 |
| B32W-G400300P | 4″ x 3″ | 4.00″ | 3.00″ | 4.00″ | 0.08″ | 0.07″ | 0.083″ | 1.0105 |
| B32W-G600300P | 6″ x 3″ | 5.50″ | 3.00″ | 6.00″ | 0.11″ | 0.07″ | 0.109″ | 0.2445 |
| B32W-G600400P | 6″ x 4″ | 5.50″ | 4.00″ | 6.00″ | 0.11″ | 0.08″ | 0.109″ | 2.3700 |
| B32W-G800400P | 8″ x 4″ | 6.00″ | 4.00″ | 8.00″ | 0.11″ | 0.08″ | 0.109″ | 4.1150 |
| B32W-G800600P | 8″ x 6″ | 6.00″ | 6.00″ | 8.00″ | 0.11″ | 0.11″ | 0.109″ | 4.0150 |






Reviews
There are no reviews yet.