| Features: |
|---|
|
| 304 Stainless Steel Part Number |
316L Stainless Steel Part Number |
Tube OD | Wall Thickness | A | B | OD | ID |
|---|---|---|---|---|---|---|---|
| – | B7WWM-R50 | 1/2″ | – | – | – | – | – |
| – | B7WWM-R75 | 3/4″ | – | – | – | – | – |
| B7WWM-G100 | B7WWM-R100 | 1″ | 0.065″ | 2.25″ | 1.63″ | 1.00″ | 0.87″ |
| B7WWM-G150 | B7WWM-R150 | 1-1/2″ | 0.065″ | 3.31″ | 2.16″ | 1.50″ | 1.37″ |
| B7WWM-G200 | B7WWM-R200 | 2″ | 0.065″ | 4.12″ | 2.56″ | 2.00″ | 1.87″ |
| B7WWM-G250 | B7WWM-R250 | 2-1/2″ | 0.065″ | 4.69″ | 2.84″ | 2.50″ | 2.37″ |
| B7WWM-G300 | B7WWM-R300 | 3″ | 0.065″ | 5.19″ | 3.09″ | 3.00″ | 2.87″ |
| B7WWM-G400 | B7WWM-R400 | 4″ | 0.083″ | 6.88″ | 4.06″ | 4.00″ | 3.83″ |
/






Reviews
There are no reviews yet.