| Note: |
|---|
|
| Part Number | Size | Micron Rating | Description | Weight (Lbs.) |
|---|---|---|---|---|
| Short | ||||
| BF30A-100-200 | 1″ – 2″ | 38 | Nonwoven Rayon (Glued Seam) | 1.0000 |
| BF30A-250-300 | 2-1-2″ – 3″ | 38 | Nonwoven Rayon (Glued Seam) | 0.1000 |
| BF30B-100-200 | 1″ – 2″ | 513 | Woven Knapped Cotton Flannel | – |
| BF30B-250-300 | 2-1-2″ – 3″ | 513 | Woven Knapped Cotton Flannel | – |
| BF30C-100-200 | 1″ – 2″ | 300 | Cheese Cloth, Single Thickness Cotton | 3.0000 |
| BF30C-250-300 | 2-1-2″ – 3″ | 300 | Cheese Cloth, Single Thickness Cotton | – |
| BF30D-100-200 | 1″ – 2″ | 765 | Nylon, 26/29 Mesh, Rectangular Opening, (.025 x .030) | 2.8600 |
| BF30D-250-300 | 2-1-2″ – 3″ | 765 | Nylon, 26/29 Mesh, Rectangular Opening, (.025 x .030) | – |
| BF30E-100-200 | 1″ – 2″ | 40-42 | Nonwoven Rayon | 0.5000 |
| BF30E-250-300 | 2-1-2″ – 3″ | 40-42 | Nonwoven Rayon | – |
| BF30G-100-200 | 1″ – 2″ | 420 | Woven Nylon, 40 Mesh | 1.0000 |
| BF30G-250-300 | 2-1-2″ – 3″ | 420 | Woven Nylon, 40 Mesh | 3.5000 |
| Long | ||||
| BF302E-100-200 | 1″ – 2″ | 40-42 | Nonwoven Rayon | 3.2350 |
| BF302E-250-300 | 2-1-2″ – 3″ | 40-42 | Nonwoven Rayon | – |
| BF302G-250-300 | 2-1-2″ – 3″ | 420 | Woven Nylon, 40 Mesh | 1.0000 |






Reviews
There are no reviews yet.