| Part Number | Material | A1Tube O.D. | A1Tube | B2Tube | B2Thread | A1Drill | B2Drill | LLength | KDepth | CHex |
|---|---|---|---|---|---|---|---|---|---|---|
| C2406-06-04 | Steel | 3/8″ | 0.375″ | 1/4″ | 7/16-20″ | 0.250″ | 0.203″ | 1.610″ | 0.234″ | 0.500″ |
| C2406-08-04 | Steel | 1/2″ | 0.500″ | 1/4″ | 7/16-20″ | 0.375″ | 0.203″ | 1.730″ | 0.234″ | 0.562″ |
| C2406-08-06 | Steel | 1/2″ | 0.500″ | 3/8″ | 9/16-18″ | 0.375″ | 0.281″ | 1.770″ | 0.250″ | 0.625″ |
| C2406-10-04 | Steel | – | – | – | – | – | – | – | – | – |
| C2406-12-06 | Steel | 3/4″ | 0.750″ | 3/8″ | 9/16-18″ | 0.625″ | 0.281″ | 1.930″ | 0.250″ | 0.812″ |
| C2406-12-08 | Steel | 3/4″ | 0.750″ | 1/2″ | 3/4-16″ | 0.625″ | 0.422″ | 2.030″ | 0.305″ | 0.813″ |
| C2406-16-12 | Steel | 1″ | 1.000″ | 3/4″ | 1-1/16-12″ | 0.844″ | 0.656″ | 2.240″ | 0.350″ | 1.125″ |
| C2406-20-16 | Steel | 1-1/4″ | 1.250″ | 1″ | 1-5/16-12″ | 1.031″ | 0.875″ | 2.280″ | 0.415″ | 1.375″ |
| C2406-08-04-SS | Stainless Steel | 1/2″ | 0.500″ | 1/4″ | 7/16-20″ | 0.375″ | 0.203″ | 1.730″ | 0.234″ | 0.562″ |
| C2406-08-06-SS | Stainless Steel | 1/2″ | 0.500″ | 3/8″ | 9/16-18″ | 0.375″ | 0.281″ | 1.770″ | 0.250″ | 0.625″ |
| C2406-10-08-SS | Stainless Steel | 5/8″ | 0.625″ | 1/2″ | 3/4-16″ | 0.500″ | 0.422″ | 1.960″ | 0.305″ | 0.812″ |
| C2406-12-08-SS | Stainless Steel | 3/4″ | 0.750″ | 1/2″ | 3/4-16″ | 0.625″ | 0.422″ | 2.030″ | 0.305″ | 0.813″ |
| C2406-16-08-SS | Stainless Steel | 1″ | 1.000″ | 1/2″ | 3/4-16″ | 0.844″ | 0.422″ | 2.050″ | 0.305″ | 1.062″ |
| C2406-16-12-SS | Stainless Steel | 1″ | 1.000″ | 3/4″ | 1-1/16-12″ | 0.844″ | 0.656″ | 2.240″ | 0.350″ | 1.125″ |
Sale!
Tube Fittings
C2406-12-06 by Brennan Inc. | -12 Tube x -06 Bite Type | Straight | Reducer | Steel
Original price was: $19.15.$5.74Current price is: $5.74.






Reviews
There are no reviews yet.