| Part Number | Material | Tube O.D. | B1 Thread | A2 NPTF | B3 Thread | B1 Drill | B3 Drill | M1 Length | N Length | M2 Length | K1 Depth | K2 Depth | Y Flats |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C2606-04-04-04-FG | Forged Steel | 1/4″ | 7/16-20″ | 1/4-18″ | 7/16-20″ | 0.203″ | 0.203″ | 1.030″ | 0.800″ | 1.030″ | 0.234″ | 0.234″ | 0.750″ |
| C2606-06-04-06-FG | Forged Steel | 3/8″ | 9/16-18″ | 1/4-18″ | 9/16-18″ | 0.281″ | 0.281″ | 1.050″ | 0.880″ | 1.050″ | 0.250″ | 0.250″ | 0.750″ |
| C2606-08-06-08-FG | Forged Steel | 1/2″ | 3/4-16″ | 3/8-18″ | 3/4-16″ | 0.422″ | 0.422″ | 1.230″ | 1.020″ | 1.230″ | 0.305″ | 0.305″ | 0.875″ |
| C2606-10-08-10-FG | Forged Steel | 5/8″ | 7/8-14″ | 1/2-14″ | 7/8-14″ | 0.500″ | 0.500″ | 1.420″ | 1.230″ | 1.420″ | 0.350″ | 0.350″ | 1.062″ |
| C2606-12-12-12-FG | Forged Steel | 3/4″ | 1-1/16-12″ | 3/4-14″ | 1-1/16-12″ | 0.656″ | 0.656″ | 1.580″ | 1.360″ | 1.580″ | 0.350″ | 0.350″ | 1.312″ |
| C2606-06-04-06-SS | Stainless Steel | 3/8″ | 9/16-18″ | 1/4-18″ | 9/16-18″ | 0.281″ | 0.281″ | 1.050″ | 0.880″ | 1.050″ | 0.250″ | 0.250″ | 0.750″ |
| C2606-08-06-08-SS | Stainless Steel | 1/2″ | 3/4-16″ | 3/8-18″ | 3/4-16″ | 0.422″ | 0.422″ | 1.230″ | 1.020″ | 1.230″ | 0.305″ | 0.305″ | 0.875″ |
Sale!
Tube Fittings
C2606-08-06-08-FG by Brennan Inc. | -08 Bite Type x -06 Female Pipe x -08 Bite Type | Tee | Forged Steel
Original price was: $27.71.$8.31Current price is: $8.31.






Reviews
There are no reviews yet.