| Part Number | Material | Tube O.D. | B1 Thread | B2 Thread | B3 Thread | B1 Drill | B2 Drill | B3 Drill | K Depth | M Length | M6 Length | C Hex | Y Flats |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C6602-04-04-04-FG | Forged Steel | 1/4″ | 7/16-20″ | 7/16-20″ | 7/16-20″ | 0.203″ | 0.203″ | 0.203″ | 0.234″ | 0.890″ | 1.050″ | 0.562″ | 0.438″ |
| C6602-08-08-08-FG | Forged Steel | 1/2″ | 3/4-16″ | 3/4-16″ | 3/4-16″ | 0.422″ | 0.422″ | 0.422″ | 0.305″ | 1.250″ | 1.470″ | 0.875″ | 0.750″ |
| C6602-04-04-04-SS | Stainless Steel | 1/4″ | 7/16-20″ | 7/16-20″ | 7/16-20″ | 0.203″ | 0.203″ | 0.203″ | 0.234″ | 0.890″ | 1.050″ | 0.562″ | 0.438″ |
| C6602-06-06-06-SS | Stainless Steel | 3/8″ | 9/16-18″ | 9/16-18″ | 9/16-18″ | 0.281″ | 0.281″ | 0.281″ | 0.250″ | 1.050″ | 1.280″ | 0.688″ | 0.562″ |
| C6602-08-08-08-SS | Stainless Steel | 1/2″ | 3/4-16″ | 3/4-16″ | 3/4-16″ | 0.422″ | 0.422″ | 0.422″ | 0.305″ | 1.250″ | 1.470″ | 0.875″ | 0.750″ |
| C6602-12-12-12-SS | Stainless Steel | 3/4″ | 1-1/16-12″ | 1-1/16-12″ | 1-1/16-12″ | 0.656″ | 0.656″ | 0.656″ | 0.350″ | 1.580″ | 1.770″ | 1.250″ | 1.062″ |
Sale!
Tube Fittings
C6602-04-04-04-FG by Brennan Inc. | -04 Bite Type x -04 Bite Type Swivel x -04 Bite Type | Tee | Forged Steel
Original price was: $9.12.$2.74Current price is: $2.74.






Reviews
There are no reviews yet.