| Applications: |
|---|
|
| Features: |
|
| Materials: |
|
| Dimensions: |
|
|
| Part Number | Size (in.) | OD A (in.) | Bore B | Circle C (in.) | Thickness (in.) | Number Bolt Holes | Diameter Bolt Holes (in.) | Weight (Lbs.) |
|---|---|---|---|---|---|---|---|---|
| CSPF0075 | 3/4″ | 3-7/8″ | 1.100 | 2-3/4″ | 1/2″ | 4 | 5/8″ | 1.36 lbs. |
| CSPF0150 | 1-1/2″ | 5″ | 1.950 | 3-7/8″ | 5/8″ | 4 | 5/8″ | 2.70 lbs. |
| CSPF0200 | 2″ | 6″ | 2.440 | 4-3/4″ | 5/8″ | 4 | 3/4″ | 4.10 lbs. |
| CSPF0250 | 2-1/2″ | 7″ | 2.940 | 5-1/2″ | 5/8″ | 4 | 3/4″ | 5.35 lbs. |
| CSPF0300 | 3″ | 7-1/2″ | 3.570 | 6″ | 5/8″ | 4 | 3/4″ | 5.80 lbs. |
| CSPF0400 | 4″ | 9″ | 4.570 | 7-1/2″ | 5/8″ | 8 | 3/4″ | 8.00 lbs. |
| CSPF0500 | 5″ | 10″ | 5.660 | 8-1/2″ | 3/4″ | 8 | 7/8″ | 10.37 lbs. |
| CSPF0600 | 6″ | 11″ | 6.720 | 9-1/2″ | 3/4″ | 8 | 7/8″ | 11.76 lbs. |
| CSPF0800 | 8″ | 13-1/2″ | 8.720 | 11-3/4″ | 1″ | 8 | 7/8″ | 22.48 lbs. |
| CSPF1000 | 10″ | 16″ | 10.880 | 14-1/4″ | 1″ | 12 | 1″ | 26.83 lbs. |
| CSPF1200 | 12″ | 19″ | 12.880 | 17″ | 1″ | 12 | 1″ | 42.30 lbs. |






Reviews
There are no reviews yet.