| Applications: |
|---|
|
| Features: |
|
| Materials: |
|
| Dimensions: |
|
|
| Part Number | Size (in.) | OD A (in.) | Bore B | Circle C (in.) | Thickness (in.) | Number Bolt Holes | Diameter Bolt Holes (in.) | Weight (Lbs.) |
|---|---|---|---|---|---|---|---|---|
| CSRF1500125 | 1-1/4″ | 4-5/8″ | 1.700 | 3-1/2″ | 7/8″ | 4 | 5/8″ | 3.09 lbs. |
| CSRF1500150 | 1-1/2″ | 5″ | 1.950 | 3-7/8″ | 7/8″ | 4 | 5/8″ | 3.60 lbs. |
| CSRF1500200 | 2″ | 6″ | 2.440 | 4-3/4″ | 1″ | 4 | 3/4″ | 5.07 lbs. |
| CSRF1500300 | 3″ | 7-1/2″ | 3.570 | 6″ | 1-1/4″ | 4 | 3/4″ | 7.94 lbs. |
| CSRF1500400 | 4″ | 9″ | 4.570 | 7-1/2″ | 1-3/8″ | 8 | 3/4″ | 13.01 lbs. |
| CSRF1500600 | 6″ | 11″ | 6.720 | 9-1/2″ | 1-1/2″ | 8 | 7/8″ | 18.74 lbs. |
| CSRF1500800 | 8″ | 13-1/2″ | 8.720 | 11-3/4″ | 1-3/4″ | 8 | 7/8″ | 29.98 lbs. |
| CSRF1501000 | 10″ | 16″ | 10.880 | 14-1/4″ | 2″ | 12 | 1″ | 42.99 lbs. |
| CSRF1501400 | 14″ | 21″ | 14.140 | 18-3/4″ | 2-1/4″ | 12 | 1-1/8″ | 90.39 lbs. |






Reviews
There are no reviews yet.