| Compatibility & Interchange: |
|---|
|
| Features: |
|
| Construction: |
|
| Specifications: |
|
| Safety Notes: |
|
| Installation: |
|
| Suggested Working Pressures (PSI) | |||||||
|---|---|---|---|---|---|---|---|
| Wall Thickness | .028 | .035 | .049 | .065 | .083 | .095 | .109 |
| 1/4″ | 4,000 PSI | 5,100 PSI | 7,500 PSI | 10,100 PSI | — | — | — |
| 3/8″ | — | 3,300 PSI | 4,700 PSI | 6,600 PSI | — | — | — |
| 1/2″ | — | 2,600 PSI | 3,700 PSI | 5,000 PSI | 6,600 PSI | — | — |
| 5/8″ | — | — | 2,900 PSI | 3,900 PSI | 5,200 PSI | 6,000 PSI | — |
| 3/4″ | — | — | 2,400 PSI | 3,200 PSI | 4,200 PSI | 4,900 PSI | 5,700 PSI |
| 316 Stainless Steel Part Number |
Tube O.D. | Interchanges |
|---|---|---|
| DFC-2 | 1/8″ | 203-1 |
| DFC-4 | 1/4″ | 403-1 |
| DFC-6 | 3/8″ | 603-1 |
| DFC-8 | 1/2″ | 813-1 |
| DFC-10 | 5/8″ | 1013-1 |
| DFC-12 | 3/4″ | 1213-1 |
| DFC-16 | 1″ | 1613-1 |






Reviews
There are no reviews yet.