| Features: |
|---|
|
| Part Number | OD | Length | Wall Thickness | Weight (Lbs.) |
|---|---|---|---|---|
| ER10125 | 1″ | 1-1/4″ | .05″ | 0.0720 |
| ER1575 | 1-1/2″ | 3/4″ | .05″ | 0.0620 |
| ER1587 | 1-1/2″ | 7/8″ | .05″ | 0.0720 |
| ER1510 | 1-1/2″ | 1″ | .05″ | 0.0720 |
| ER15125 | 1-1/2″ | 1-1/4″ | .05″ | 0.0900 |
| ER17125 | 1-3/4″ | 1-1/4″ | .05″ | 0.1230 |
| ER27125 | 2-1/2″ | 1-1/4″ | .062″ | 0.1905 |
| ER27150 | 2-1/2″ | 1-1/2″ | .062″ | 0.2200 |
| ER3020 | 3″ | 2″ | .07″ | 0.4200 |






Reviews
There are no reviews yet.