| Product Features: |
|
|---|---|
| Markets: |
|
| Applications: |
|
| Pressure Range: | Acetal and Kynar:
Polypropylene: |
Temperature Range: |
| Acetal: |
|
Polypropylene: |
|
Kynar: |
|
| Compatible Tubing: |
|
|
* Registered trademark of The Arkema Group. |
| Gray Acetal EPDM Seal | Black PPL EPDM Seal | White PPL EPDM Seal | Black Kynar FKM Seal | Nom. Tube O.D. | NPTF Thread Size | Hex (C) | Overall Length (L) | Flow Diameter (D) |
|---|---|---|---|---|---|---|---|---|
| A4MC2-MG | PPB4MC2-MG | PP4MC2 | FB4MC2-HBLK | 1/4″ | 1/8″ | 11/16″ | 1.28″ | .175″ |
| A4MC4-MG | PPB4MC4-MG | PP4MC4 | FB4MC4-HBLK | 1/4″ | 1/4″ | 11/16″ | 1.14″ | .175″ |
| A4MC6-MG | PPB4MC6-MG | PP4MC6 | FB4MC6-HBLK | 1/4″ | 3/8″ | 11/16″ | 1.18″ | .175″ |
| A5MC2-MG | – | – | FB5MC2-HBLK | 5/16″ | 1/8″ | 13/16″ | 1.46″ | .175″ |
| A5MC4-MG | – | – | FB5MC4-HBLK | 5/16″ | 1/4″ | 13/16″ | 1.41″ | .188″ |
| A5MC6-MG | – | – | FB5MC6-HBLK | 5/16″ | 3/8″ | 13/16″ | 1.27″ | .188″ |
| A6MC2-MG | – | PP6MC2 | FB6MC2-HBLK | 3/8″ | 1/8″ | 13/16″ | 1.46″ | .175″ |
| A6MC4-MG | PPB6MC4-MG | PP6MC4 | FB6MC4-HBLK | 3/8″ | 1/4″ | 13/16″ | 1.41″ | .250″ |
| A6MC6-MG | PPB6MC6-MG | PP6MC6 | FB6MC6-HBLK | 3/8″ | 3/8″ | 13/16″ | 1.27″ | .250″ |
| A6MC8-MG | – | – | FB6MC8-HBLK | 3/8″ | 1/2″ | 15/16″ | 1.45″ | .250″ |
| A8MC6-MG | PPB8MC6-MG | PP8MC6 | FB8MC6-HBLK | 1/2″ | 3/8″ | 15/16″ | 1.65″ | .360″ |
| A8MC8-MG | PPB8MC8-MG | PP8MC8 | FB8MC8-HBLK | 1/2″ | 1/2″ | 15/16″ | 1.46″ | .375″ |






Reviews
There are no reviews yet.