| Technical Info: |
|---|
|
| Note: |
|
| Steel Part Number |
Hose Size | Thread | A | D | EØ |
|---|---|---|---|---|---|
| FC7988-0404S | -04 | 7/16-20 | 2.50″ | 1.46″ | 0.17″ |
| FC7988-0604S | -04 | 9/16-18 | 2.64″ | 1.60″ | 0.17″ |
| FC7988-0606S | -06 | 9/16-18 | 2.91″ | 1.78″ | 0.31″ |
| FC7988-0806S | -06 | 3/4-16 | 3.04″ | 1.9″ | 0.31″ |
| FC7988-0808S | -08 | 3/4-16 | 3.18″ | 1.70″ | 0.39″ |
| FC7988-1008S | -08 | 7/8-14 | 3.30″ | 1.82″ | 0.39″ |
| FC7988-1212S | -12 | 1-1/16-12 | 3.80″ | 2.20″ | 0.61″ |
| FC7988-1616S | -16 | 1-5/16-12 | 4.33″ | 2.21″ | 0.82″ |






Reviews
There are no reviews yet.