| Technical Info: |
|---|
|
| Steel Part Number |
Hose Size | Thread | A | D | H | Hex |
|---|---|---|---|---|---|---|
| FJ3250-0604S | -04 | 9/16-18 | 1.83″ | 1.05″ | 0.85″ | 0.69″ |
| FJ3250-0606S | -06 | 9/16-18 | 1.84″ | 1.05″ | 0.85″ | 0.69″ |
| FJ3250-0608S | -08 | 9/16-18 | 1.85″ | 1.05″ | 0.85″ | 0.69″ |
| FJ3250-1212S | -12 | 1-1/16-12 | 2.78″ | 1.90″ | 1.82″ | 1.25″ |
| FJ3250-1616S | -16 | 1-5/16-12 | 3.19″ | 2.20″ | 2.39″ | 1.50″ |
| FJ3250-2020S | -20 | 1-5/8-12 | 4.27″ | 2.90″ | 3.25″ | 2.00″ |
| FJ3250-2424S | -24 | 1-7/8-12 | 4.27″ | 2.79″ | 3.05″ | 2.25″ |






Reviews
There are no reviews yet.