| Technical Info: |
|---|
|
| Steel Part Number |
Hose Size | “T” Thread | A | D | EØ | H |
|---|---|---|---|---|---|---|
| FJ9708-0404S | -04 | 9/16-18 | 1.80″ | 1.05″ | 0.13″ | 0.82″ |
| FJ9708-0606S | -06 | 11/16-16 | 2.13″ | 1.23″ | 0.22″ | 0.90″ |
| FJ9708-0808S | -08 | 13/16-16 | 2.76″ | 1.61″ | 0.36″ | 1.15″ |
| FJ9708-1010S | -10 | 1-14 | 3.03″ | 1.74″ | 0.46″ | 1.27″ |
| FJ9708-1212S | -12 | 1-3/16-12 | 3.74″ | 2.17″ | 0.55″ | 1.88″ |
| FJ9708-1616S | -16 | 7/16-12 | 3.55″ | 2.28″ | 0.76″ | 2.21″ |
| FJ9708-2020S | -20 | 1-11/16-12 | 4.02″ | 2.65″ | 1.01″ | 2.51″ |
| FJ9708-2424S | -24 | 2-12 | 4.42″ | 2.97″ | 1.26″ | 2.70″ |






Reviews
There are no reviews yet.