| Part Number | A | B | C | D | E | Hose ID (In) |
Thread |
|---|---|---|---|---|---|---|---|
| FJX-02-03 | 0.125 | 1.650 | 1.050 | 1/2 | 9/16 | 1/8″ | 3/8-24 |
| FJX-02-04 | 0.125 | 1.720 | 1.100 | 1/2 | 9/16 | 1/8″ | 7/16-20 |
| FJX-03-04 | 0.187 | 2.185 | 1.125 | 9/16 | 9/16 | 3/16″ | 7/16-20 |
| FJX-03-05 | 0.187 | 2.185 | 1.125 | 9/16 | 5/8 | 3/16″ | 1/2-20 |
| FJX-04-03 | 0.250 | 2.437 | 1.187 | 5/8 | 9/16 | 1/4″ | 3/8-24 |
| FJX-04-04 | 0.250 | 2.355 | 1.100 | 9/16 | 9/16 | 1/4″ | 7/16-20 |
| FJX-04-05 | 0.250 | 2.500 | 1.245 | 9/16 | 5/8 | 1/4″ | 1/2-20 |
| FJX-04-06 | 0.250 | 2.454 | 1.194 | 9/16 | 11/16 | 1/4″ | 9/16-18 |
| FJX-04-08 | 0.250 | 2.625 | 1.370 | 3/4 | 7/8 | 1/4″ | 3/4-16 |
| FJX-06-04 | 0.375 | 2.616 | 1.116 | 11/16 | 9/16 | 3/8″ | 7/16-20 |
| FJX-06-05 | 0.375 | 2.761 | 1.261 | 3/4 | 5/8 | 3/8″ | 1/2-20 |
| FJX-06-06 | 0.375 | 2.699 | 1.360 | 11/16 | 11/16 | 3/8″ | 9/16-18 |
| FJX-06-08 | 0.375 | 2.855 | 1.344 | 11/16 | 7/8 | 3/8″ | 3/4-16 |
| FJX-06-10 | 0.375 | 3.011 | 1.516 | 7/8 | 1-1/16 | 3/8″ | 7/8-14 |
| FJX-08-06 | 0.500 | 2.935 | 1.433 | 7/8 | 11/16 | 1/2″ | 9/16-18 |
| FJX-08-08 | 0.500 | 2.854 | 1.594 | 7/8 | 7/8 | 1/2″ | 3/4-16 |
| FJX-08-10 | 0.500 | 3.089 | 1.594 | 7/8 | 1-1/16 | 1/2″ | 7/8-14 |
| FJX-08-12 | 0.500 | 3.185 | 1.690 | 1-1/8 | 1-1/4 | 1/2″ | 1-1/16-12 |
| FJX-10-08 | 0.625 | 3.105 | 1.605 | 1-1/8 | 7/8 | 5/8″ | 3/4-16 |
| FJX-10-10 | 0.625 | 3.167 | 1.667 | 1-1/8 | 1-1/16 | 5/8″ | 7/8-14 |
| FJX-10-12 | 0.625 | 3.192 | 1.692 | 1-1/8 | 1-1/4 | 5/8″ | 1-1/16-12 |
| FJX-12-08 | 0.750 | 3.198 | 1.605 | 1-1/4 | 7/8 | 3/4″ | 3/4-16 |
| FJX-12-10 | 0.750 | 3.260 | 1.667 | 1-1/8 | 1-1/16 | 3/4″ | 7/8-14 |
| FJX-12-12 | 0.750 | 3.251 | 1.704 | 1-1/8 | 1-1/4 | 3/4″ | 1-1/16-12 |
| FJX-12-14 | 0.750 | 3.354 | 1.761 | 1-3/8 | 1-1/2 | 3/4″ | 1-3/16-12 |
| FJX-12-16 | 0.750 | 3.234 | 1.665 | 1-3/8 | 1-1/2 | 3/4″ | 1-5/16-12 |
| FJX-16-12 | 1.000 | 3.408 | 1.715 | 1-3/8 | 1-1/4 | 1.000″ | 1-1/16-12 |
| FJX-16-14 | 1.000 | N/A | N/A | N/A | N/A | 1.000″ | 1-3/16-12 |
| FJX-16-16 | 1.000 | 3.391 | 1.657 | 1-3/8 | 1-1/2 | 1.000″ | 1-5/16-12 |
| FJX-16-20 | 1.000 | 3.699 | 1.970 | 1-11/16 | 2.000 | 1.000″ | 1-5/8-12 |
| FJX-20-16 | 1.250 | N/A | N/A | N/A | N/A | 1-1/4″ | 1-5/16-12 |
| FJX-20-20 | 1.250 | 3.889 | 1.889 | 1-3/4 | 2.000 | 1-1/4″ | 1-5/8-12 |
Sale!
Hydraulic Hose Fittings
FJX-12-16 by Kurt Hydraulics | Jump Size | Female 37 Degree JIC | Swivel | for 3/4 ” Hose ID
Original price was: $11.60.$3.48Current price is: $3.48.






Reviews
There are no reviews yet.