| Technical Data: | |||
|---|---|---|---|
| Description: | The ideal “bull hose” for heavy construction, mining and road-building service. Braided steel wire construction. | Tube: | Black, Nitrile/SBR blend |
| Cover: | Bright yellow, SBR blend (Pinpricked) | Reinforcement: | Steel braided wire plies |
| Safety Factor: | 4:1 | Temperature: | -22°F to +185°F, intermittent at 250°F |
| Branding: | TEXCEL® TEX-KING – STEEL WIRE AIR HOSE – XXXPSI MAX WP(embossed) |
| Part Number | Hose ID | Hose OD | Working Pressure (psi) | Lbs./Ft |
|---|---|---|---|---|
| KING-.50 | 1/2″ | 57/64″ | 1000 | 0.31 lbs |
| KING-.75 | 3/4″ | 1-9/64″ | 1000 | 0.44 lbs |
| KING-1.0 | 1″ | 1-27/64″ | 800 | 0.61 lbs |
| KING-1.5 | 1-1/2″ | 1-62/64″ | 800 | 1.07 lbs |
| KING-2.0 | 2″ | 2-33/64″ | 600 | 1.44 lbs |
| KING-2.5 | 2-1/2″ | 3-5/64″ | 600 | 1.41 lbs |
| KING-3.0 | 3″ | 3-40/64″ | 500 | 2.19 lbs |
| KING-4.0 | 4″ | 4-51/64″ | 500 | 4.55 lbs |






Reviews
There are no reviews yet.