| About A Series Fittings: |
|---|
|
| Features: |
|
| Steel Part Number |
F Thread | A | B | CH1 | Weight |
|---|---|---|---|---|---|
| (in) -TPI | (mm) | (mm) | (mm) | lbs/each | |
| MBOLT-10 | 10×1.5 | 24mm | 19mm | 14mm | 0.03 lbs |
| MBOLT-12 | 12×1.5 | 29mm | 24mm | 17mm | 0.06 lbs |
| MBOLT-14 | 14×1.5 | 34mm | 28mm | 19mm | 0.08 lbs |
| MBOLT-16 | 16×1.5 | 41mm | 34mm | 22mm | 0.13 lbs |
| MBOLT-18 | 18×1.5 | 44mm | 37mm | 24mm | 0.15 lbs |
| MBOLT-22 | 22×1.5 | 48mm | 41mm | 27mm | 0.23 lbs |
| MBOLT-26 | 26×1.5 | 52mm | 42mm | 32mm | 0.38 lbs |
| MBOLT-30 | 30×1.5 | 62mm | 51mm | 38mm | 0.53 lbs |






Reviews
There are no reviews yet.