| Part Number | Material | Tube OD | TX Tube OD | A | C | D | E Min. | F A/F | G A/F | H |
|---|---|---|---|---|---|---|---|---|---|---|
| N2406-02-04-B | Brass | 1/8″ | 1/4″ | 36.0mm | 15.3mm | 12.7mm | 4.8mm | 11mm | 11mm | 29.5mm |
| N2406-04-02-B | Brass | 1/4″ | 1/8″ | 36.8mm | 17.8mm | 15.3mm | 2.0mm | 14.0mm | 14.0mm | 29.5mm |
| N2406-04-08-B | Brass | 1/4″ | 1/2″ | 46.3mm | 17.8mm | 15.3mm | 4.8mm | 14.0mm | 14.0mm | 38.9mm |
| N2406-06-04-B | Brass | 3/8″ | 1/4″ | 41.4mm | 19.3mm | 16.8mm | 7.1mm | 16.0mm | 17.0mm | 34.0mm |
| N2406-02-02-SS | Stainless Steel | 1/8″ | 1/8″ | 33.5mm | 15.3mm | 12.70mm | 2.0mm | 11.0mm | 11.0mm | 26.9mm |
| N2406-02-04-SS | Stainless Steel | 1/8″ | 1/4″ | 36.0mm | 15.3mm | 12.70mm | 4.8mm | 11.0mm | 11.0mm | 29.5mm |
| N2406-04-02-SS | Stainless Steel | 1/4″ | 1/8″ | 36.8mm | 17.8mm | 15.3mm | 2.0mm | 14mm | 14mm | 29.5mm |
| N2406-04-04-SS | Stainless Steel | 1/4″ | 1/4″ | 39.1mm | 17.8mm | 15.3mm | 4.8mm | 14mm | 14mm | 31.8mm |
| N2406-04-06-SS | Stainless Steel | 1/4″ | 3/8″ | 40.6mm | 17.8mm | 15.3mm | 4.80mm | 14.0mm | 14.0mm | 33.3mm |
| N2406-04-08-SS | Stainless Steel | 1/4″ | 1/2″ | 46.3mm | 17.8mm | 15.3mm | 4.8mm | 14.0mm | 14.0mm | 38.9mm |
| N2406-05-06-SS | Stainless Steel | 5/16″ | 3/8″ | 41.9mm | 18.6mm | 16.3mm | 6.3mm | 14.0mm | 16.0mm | 34.6mm |
| N2406-05-08-SS | Stainless Steel | 5/16″ | 1/2″ | 46.5mm | 18.6mm | 16.3mm | 6.3mm | 14.0mm | 16.0mm | 40.2mm |
| N2406-06-04-SS | Stainless Steel | 3/8″ | 1/4″ | 41.4mm | 19.3mm | 16.8mm | 7.1mm | 16.0mm | 17.0mm | 34.0mm |
| N2406-06-06-SS | Stainless Steel | 3/8″ | 3/8″ | 43.2mm | 19.3mm | 16.8mm | 7.1mm | 16.0mm | 17.0mm | 35.8mm |
| N2406-06-08-SS | Stainless Steel | 3/8″ | 1/2″ | 48.5mm | 19.3mm | 16.8mm | 7.1mm | 16.0mm | 17.0mm | 41.2mm |
| N2406-08-04-SS | Stainless Steel | 1/2″ | 1/4″ | 45.0mm | 21.8mm | 22.9mm | 4.8mm | 22.0mm | 22.0mm | 34.8mm |
| N2406-08-06-SS | Stainless Steel | 1/2″ | 3/8″ | 46.7mm | 21.8mm | 22.9mm | 7.1mm | 22.0mm | 22.0mm | 36.6mm |
| N2406-08-08-SS | Stainless Steel | 1/2″ | 1/2″ | 52.3mm | 21.8mm | 22.9mm | 9.9mm | 22.0mm | 22.0mm | 42.2mm |
| N2406-08-12-SS | Stainless Steel | 1/2″ | 3/4″ | 53.8mm | 21.8mm | 22.9mm | 10.4mm | 22.0mm | 22.0mm | 43.7mm |
| N2406-08-16-SS | Stainless Steel | 1/2″ | 1″ | 60.2mm | 21.8mm | 22.9mm | 10.4mm | 22.0mm | 22.0mm | 50.0mm |
| N2405-10-12-SS | Stainless Steel | 10-12″ | 3/4″ | 54.6mm | 21.8mm | 24.4mm | 12.7mm | 24.0mm | 25.0mm | 44.5mm |
| N2406-12-08-SS | Stainless Steel | 3/4″ | 1/2″ | 54.6mm | 21.8mm | 24.4mm | 9.9mm | 27.0mm | 28.5mm | 44.5mm |
| N2406-12-16-SS | Stainless Steel | 12-16″ | 1″ | 62.5mm | 21.8mm | 24.4mm | 15.8mm | 27.0mm | 28.5mm | 52.3mm |
| N2406-16-08-SS | Stainless Steel | – | – | – | – | – | – | – | – | – |
Sale!
Tube Fittings
N2406-06-06-SS by Brennan Inc. | -06 Instrumentation Fitting x -06 Stand Pipe Reducer Tube | Stainless Steel
Original price was: $29.83.$8.95Current price is: $8.95.






Reviews
There are no reviews yet.