| Product Features: |
|
|---|---|
| Markets: |
|
| Applications: |
|
| Temperature Range: | 0° to +200° F (-17.8° to +93.3° C) |
| Compatible Tubing: |
|
| Black Polypropylene Part Number | Natural Nylon Part Number | Nom. Tube O.D. | NPTF Thread Size | Hex (C) | M | N | Flow Diameter (D) |
|---|---|---|---|---|---|---|---|
| P4MT2 | N4MT2 | 1/4″ | 1/8″ | 11/16″ | 1.09″ | .89″ | .170″ |
| P4MT4 | N4MT4 | 1/4″ | 1/4″ | 11/16″ | 1.09″ | 1.06″ | .170″ |
| P5MT2 | – | 5/16″ | 1/8″ | 11/16″ | 1.09″ | .89″ | .170″ |
| P5MT4 | – | 5/16″ | 1/4″ | 11/16″ | 1.09″ | 1.06″ | .187″ |
| P6MT4 | N6MT4 | 3/8″ | 1/4″ | 13/16″ | 1.30″ | 1.12″ | .250″ |
| P6MT6 | N6MT6 | 3/8″ | 3/8″ | 13/16″ | 1.30″ | 1.10″ | .250″ |
| P8MT6 | N8MT6 | 1/2″ | 3/8″ | 1″ | 1.46″ | 1.22″ | .375″ |
| P8MT8 | N8MT8 | 1/2″ | 1/2″ | 1″ | 1.46″ | 1.43″ | .375″ |
| P10MT8 | – | 5/8″ | 1/2″ | 1-1/8″ | 1.68″ | 1.41″ | .500″ |






Reviews
There are no reviews yet.