| Application: | Conveying urethane foam components. Deionized water transfer. Distilled water transfer. Pure water transfer. Low moisture transmission applications |
SAE Rating: | – |
|---|---|---|---|
| Other Ratings: | REACH | Tube: | – Polyolefin |
| Reinforcement: | Braided, high tensile strength fibers | Cover: | Abrasion resistant polyurethane |
| Service Temperature Range: | -40°F (-40°C) to +160°F (+71.1°C) | ||
| Other Features: | |||
|
| Part Number 250ft Reel |
ID | OD | Max. Working Pressure |
Min Bend Radius |
Weight | |||
|---|---|---|---|---|---|---|---|---|
| (in.) | (mm) | (in.) | (mm) | PSI | (in.) | (mm) | (lbs./ft.) | |
| PF344LMT-04-250R | 1/4″ | 6.4mm | 0.500″ | 12.7mm | 2750 PSI | 2.5″ | 63.5mm | 0.06 lbs/ft |
| PF344LMT-06-250R | 3/8″ | 9.7mm | 0.650″ | 16.5mm | 2250 PSI | 3.0″ | 76.2mm | 0.11 lbs/ft |
| PF344LMT-08-250R | 1/2″ | 13.1mm | 0.830″ | 21.1mm | 2000 PSI | 4.0″ | 101.6mm | 0.16 lbs/ft |
| PF344LMT-12-250R | 3/4″ | 19.1mm | 1.18″ | 30.0mm | 1500 PSI | 5.0″ | 127.0mm | 0.28 lbs/ft |
| PF344LMT-16-250R | 1″ | 25.4mm | 1.46″ | 37.1mm | 1500 PSI | 6.0″ | 152.4mm | 0.40 lbs/ft |






Reviews
There are no reviews yet.