| Applications: |
|---|
|
| Features: |
|
| Materials: |
|
| Part Number | Hose Size (in.) | Fitting Size (in.) | Thread (in.-TPI) | Weight (Lbs.) |
|---|---|---|---|---|
| POFMP-0402 | 1/4″ | 1/8″ | 1/8″ – 27″ | 0.031 lbs. |
| POFMP-0404 | 1/4″ | 1/4″ | 1/4″ – 18″ | 0.044 lbs. |
| POFMP-0406 | 1/4″ | 3/8″ | 3/8″ – 18″ | 0.055 lbs. |
| POFMP-0604 | 3/8″ | 1/4″ | 1/4″ – 18″ | 0.053 lbs. |
| POFMP-0606 | 3/8″ | 3/8″ | 3/8″ – 18″ | 0.071 lbs. |
| POFMP-0608 | 3/8″ | 1/2″ | 1/2″ – 14″ | 0.119 lbs. |
| POFMP-0808 | 1/2″ | 1/2″ | 1/2″ – 14″ | 0.121 lbs. |
| POFMP-1008 | 5/8″ | 1/2″ | 1/2″ – 14″ | 0.143 lbs. |
| POFMP-1208 | 3/4″ | 1/2″ | 1/2″ – 14″ | 0.196 lbs. |
| POFMP-1212 | 3/4″ | 3/4″ | 3/4″ – 14″ | 0.194 lbs. |






Reviews
There are no reviews yet.