| Features: |
|---|
|
| Specifications: |
|
| Dimensions: |
|
|
| Part Number With Gauge |
Part Number Without Gauge |
Size | Flow (SCFM) |
|---|---|---|---|
| R18-02RG | R18-02R | 1/4″ | 148 SCFM |
| R18-03RG | R18-03R | 3/8″ | 165 SCFM |
| R18-04RG | R18-04R | 1/2″ | 165 SCFM |
Original price was: $59.04.$17.71Current price is: $17.71.
| Features: |
|---|
|
| Specifications: |
|
| Dimensions: |
|
|
| Part Number With Gauge |
Part Number Without Gauge |
Size | Flow (SCFM) |
|---|---|---|---|
| R18-02RG | R18-02R | 1/4″ | 148 SCFM |
| R18-03RG | R18-03R | 3/8″ | 165 SCFM |
| R18-04RG | R18-04R | 1/2″ | 165 SCFM |
R18-03R Wilkerson by Dixon Valve | R18-Series | Compact Regulator | 3/8 ” Size | 165 SCFM | without Gauge | 0-125 PSI Adjusting Range
Reviews
There are no reviews yet.