| Technical Data: | |||
|---|---|---|---|
| Description: | Heavy-duty, food-grade suction hose with embedded copper grounding wire for dry/wet material applications. Hose complies with applicable FDA and 3A requirements as well as USDA for use in meat and poultry plants. Clear PVC and clear helix construction allows for visual confirmation of material flow. Smooth bore eliminates material build up. Heavy corrugation provides high flexibility. Embedded wire prevents static electricity build up. | Construction: | Corrugated, clear, flexible PVC with smooth bore and a rigid, clear PVC, right-handed helix with embedded copper wire for static dissipation |
| Safety Factor: | 3:1 | Temperature: | -4°F to +150°F |
| Branding: | TEXCEL® SIGMA-FDW™ – GROUNDED FOOD GRADE SUCTION HOSE – |
Compared To: | WE/ST 200 SFG |
| Safety Note: | It is recommended that all food grade hose be thoroughly flushed prior to initial use | Features: | FDA, USDA and 3A compliant. Phthalate Free |
| Part Number | Hose ID | Hose OD | Std. Length | Working Pressure (psi) | Vacuum (in./HG) | Bend Radius | Lbs./Ft. |
|---|---|---|---|---|---|---|---|
| SPVC-FDW-1.5-100 | 1-1/2″ | 1.82″ | 100′ | 45 | 29 | 2.5″ | 0.44 lbs |
| SPVC-FDW-2.0-100 | 2″ | 2.35″ | 100′ | 40 | 29 | 3″ | 0.58 lbs |
| SPVC-FDW-2.5-100 | 2-1/2″ | 2.87″ | 100′ | 35 | 29 | 5″ | 0.75 lbs |
| SPVC-FDW-3.0-100 | 3″ | 3.50″ | 100′ | 35 | 29 | 6″ | 1.07 lbs |
| SPVC-FDW-4.0-100 | 4″ | 4.63″ | 100′ | 30 | 29 | 8″ | 1.52 lbs |
| SPVC-FDW-5.0-100 | 5″ | 5.63″ | 100′ | 30 | 25 | 10″ | 2.39 lbs |
| SPVC-FDW-6.0-20 | 6″ | 6.73″ | 100′ | 30 | 25 | 12″ | 3.12 lbs |
| SPVC-FDW-6.0-100 | 6″ | 6.73″ | 100′ | 30 | 25 | 12″ | 3.12 lbs |






Reviews
There are no reviews yet.