| Quality: |
|---|
|
| Body: |
|
| Stem: |
|
| Sealing: |
|
| Threads: |
|
| Flow: |
|
| Handle: |
|
| Working Pressure & Temperature: |
|
| Approved by or in compliance with: |
|
| Part Number | Size | Dimensions (Inches) | ||||||
|---|---|---|---|---|---|---|---|---|
| D | DN | H1 | A | B | S | F (ISO 5211) |
||
| 134D41 | 1/2″ | 1/2″ | 0.56″ | 1.40″ | 2.60″ | 0.26″ | 0.35″ | F03 |
| 132E41 | 3/4″ | 3/4″ | 0.81″ | 1.56″ | 2.99″ | 0.28″ | 0.35″ | F03 |
| 134F41 | 1″ | 1″ | 1″ | 1.84″ | 3.54″ | 0.319″ | 0.43″ | F04/F05 |
| 134G41 | 1-1/4″ | 1-1/4″ | 1.25″ | 2″ | 3.94″ | 0.319″ | 0.43″ | F04/F05 |
| 134H41 | 1-1/2″ | 1-1/2″ | 1.5″ | 2.3″ | 4.41″ | 0.319″ | 0.43″ | F04/F05 |
| 134I41 | 2″ | 2″ | 1.97″ | 2.8″ | 5″ | 0.382″ | 0.55″ | F05 |






Reviews
There are no reviews yet.