| Technical Characteristics: |
|
|---|---|
| Advantages: |
|
| Regulations: |
|
| Component Materials: |
|
| Part Number | ØD1 | ØD2 | G | L | L1 | L2 | Kg |
|---|---|---|---|---|---|---|---|
| 3666 04 06 | 4 mm | 6 mm | 10 mm | 35 mm | 19.5 mm | 18 mm | .008 Kg |
| 3666 04 08 | 4 mm | 8 mm | 10 mm | 35.5 mm | 20 mm | 18 mm | .009 Kg |
| 3666 06 08 | 6 mm | 8 mm | 12 mm | 38 mm | 20 mm | 20.5 mm | .012 Kg |
| 3666 06 10 | 6 mm | 10 mm | 12 mm | 43.5 mm | 25 mm | 21 mm | .015 Kg |
| 3666 08 10 | 8 mm | 10 mm | 15 mm | 44 mm | 25 mm | 21.5 mm | .016 Kg |
| 3666 08 12 | 8 mm | 12 mm | 15 mm | 44 mm | 26 mm | 20.5 mm | .018 Kg |
| 3666 10 12 | 10 mm | 12 mm | 17.5 mm | 50 mm | 26 mm | 27 mm | .026 Kg |
| 3666 12 14 | 12 mm | 14 mm | 19.5 mm | 53 mm | 28 mm | 28.5 mm | .032 Kg |






Reviews
There are no reviews yet.