| Product Features: |
|
|---|---|
| Markets: |
|
| Applications: |
|
| Temperature Range: | 0° to +200° F (-17.8° to +93.3° C) |
| Compatible Tubing: |
|
| Black Polypropylene Part Number | White Polypropylene Part Number | Natural Nylon Part Number | Nom. Tube O.D. | NPTF Thread Size | Hex (C) | M | N | Flow Diameter (D) |
|---|---|---|---|---|---|---|---|---|
| P4FE2 | – | N4FE2 | 1/4″ | 1/8″ | 11/16″ | 1.10″ | .84″ | .170″ |
| P4FE4 | W4FE4 | N4FE4 | 1/4″ | 1/4″ | 11/16″ | 1.10″ | .94″ | .170″ |
| – | – | N5FE2 | 5/16″ | 1/8″ | 11/16″ | 1.10″ | .84″ | .193″ |
| P6FE4 | W6FE4 | N6FE4 | 3/8″ | 1/4″ | 13/16″ | 1.30″ | 1.06″ | .250″ |
| P6FE6 | N6FE6 | 3/8″ | 3/8″ | 13/16″ | 1.30″ | 1.03″ | .250″ | |
| P8FE6 | – | N8FE6 | 1/2″ | 3/8″ | 1″ | 1.50″ | 1.16″ | .375″ |
| P8FE8 | W8FE8 | N8FE8 | 1/2″ | 1/2″ | 1″ | 1.50″ | 1.27″ | .375″ |
| P10FE8 | – | N10FE8 | 5/8″ | 1/2″ | 1-1/8″ | 1.70″ | 1.34″ | .500″ |
_x0001__x0001_






Reviews
There are no reviews yet.