| Product Features: |
|
|---|---|
| Style: |
|
| Type: |
|
| Material: |
|
| Options: |
|
Specification: |
| Temperature Range: | 0° to +350° F (-17.7° to +176.6° C) |
| Pressure Range: |
|
| Part Number | Straight Thread | Hex (B) | Hex (C) | H | L | M | N | Flow Diameter (D) |
|---|---|---|---|---|---|---|---|---|
| V510P-4-04 | 7/16″-20 | 15/16″ | 15/16″ | 3.96″ | 5.61″ | 2.85″ | 1.87″ | .188″ |
| V510P-6-04 | 9/16″-18 | 15/16″ | 15/16″ | 1.25″ | 2.50″ | 2.92″ | 1.87″ | .281″ |
| V510P-8-04 | 3/4″-16 | 1-1/16″ | 1-1/16″ | 1.25″ | 2.50″ | 3.17″ | 1.98″ | .422″ |
| V510P-10-04 | 7/8″-14 | 1-1/4″ | 1-5/16″ | 1.25″ | 2.50″ | 3.90″ | 2.20″ | .500″ |
| V510P-12-04 | 1-1/16″-12 | 1-1/4″ | 1-5/16″ | 1.25″ | 2.50″ | 4.03″ | 2.81″ | .656″ |
| V510P-16-04 | 1-5/16″-12 | 1-1/2″ | 1-9/16″ | 1.25″ | 2.50″ | 4.28″ | 2.48″ | .875″ |






Reviews
There are no reviews yet.